This refrigerator features a ventilated cooling system with circulation fans for efficient and even cooling.
Offering
affordable pricing, it provides a reliable and cost-effective solution
for businesses looking for a high-performance unit on a budget.
Product Features:
- Ventilated cooling
- Temperature Range: 0 ~ 10°C
- Available in 2 or 3 glass door
- Built-in Electronic Voltage Protector for enhanced system protection
- Insulation: 100% CFC-free Cyclopentane for optimal energy efficiency
- Refrigerant: 100% CFC-free R290 for eco-friendly operation
| Model | LC-1000FS | LC-1200FS | LC-1500FS | LC-1800FS |
| Temperature Range (°C) | 0 ~ 10 | 0 ~ 10 | 0 ~ 10 | 0 ~ 10 |
| Capacity (L) | 670 | 875 | 1112 | 1348 |
| Power (W) | 331 | 363 | 424 | 543 |
| Net Weight (KG) | 96 | 118 | 143 | 155 |
| Compressor | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi |
| Refrigerant | R290 | R290 | R290 | R290 |
| Dimension(mm) | 1000*705*2005 | 1200*705*2005 | 1500*705*2005 | 1800*705*2005 |
| Model | LC-1000FX | LC-1200FX | LC-1500FX | LC-1800FX |
| Temperature Range (°C) | 0 ~ 10 | 0 ~ 10 | 0 ~ 10 | 0 ~ 10 |
| Capacity (L) | 670 | 875 | 1112 | 1348 |
| Power (W) | 331 | 363 | 424 | 543 |
| Net Weight (KG) | 107 | 114 | 143 | 154 |
| Compressor | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi |
| Refrigerant | R290 | R290 | R290 | R290 |
| Dimension(mm) | 1000*705*2025 | 1200*705*2025 | 1500*705*2025 | 1800*705*2025 |
Create unlimited custom tabs and add any product detail, module, widget, design or HTML. Also possible to create custom tab layout using layout builder
Triple Glass Door Display Fridge LC-1800FX
- Product Code: LC-1800FX
- Availability: In Stock
$2,900.00 + GST
This refrigerator features a ventilated cooling system with circulation fans for efficient and even cooling.
Offering
affordable pricing, it provides a reliable and cost-effective solution
for businesses looking for a high-performance unit on a budget.
Product Features:
- Ventilated cooling
- Temperature Range: 0 ~ 10°C
- Available in 2 or 3 glass door
- Built-in Electronic Voltage Protector for enhanced system protection
- Insulation: 100% CFC-free Cyclopentane for optimal energy efficiency
- Refrigerant: 100% CFC-free R290 for eco-friendly operation
| Model | LC-1000FS | LC-1200FS | LC-1500FS | LC-1800FS |
| Temperature Range (°C) | 0 ~ 10 | 0 ~ 10 | 0 ~ 10 | 0 ~ 10 |
| Capacity (L) | 670 | 875 | 1112 | 1348 |
| Power (W) | 331 | 363 | 424 | 543 |
| Net Weight (KG) | 96 | 118 | 143 | 155 |
| Compressor | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi |
| Refrigerant | R290 | R290 | R290 | R290 |
| Dimension(mm) | 1000*705*2005 | 1200*705*2005 | 1500*705*2005 | 1800*705*2005 |
| Model | LC-1000FX | LC-1200FX | LC-1500FX | LC-1800FX |
| Temperature Range (°C) | 0 ~ 10 | 0 ~ 10 | 0 ~ 10 | 0 ~ 10 |
| Capacity (L) | 670 | 875 | 1112 | 1348 |
| Power (W) | 331 | 363 | 424 | 543 |
| Net Weight (KG) | 107 | 114 | 143 | 154 |
| Compressor | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi |
| Refrigerant | R290 | R290 | R290 | R290 |
| Dimension(mm) | 1000*705*2025 | 1200*705*2025 | 1500*705*2025 | 1800*705*2025 |
This refrigerator features a ventilated cooling system with circulation fans for efficient and even cooling.
Offering
affordable pricing, it provides a reliable and cost-effective solution
for businesses looking for a high-performance unit on a budget.
Product Features:
- Ventilated cooling
- Temperature Range: 0 ~ 10°C
- Available in 2 or 3 glass door
- Built-in Electronic Voltage Protector for enhanced system protection
- Insulation: 100% CFC-free Cyclopentane for optimal energy efficiency
- Refrigerant: 100% CFC-free R290 for eco-friendly operation
| Model | LC-1000FS | LC-1200FS | LC-1500FS | LC-1800FS |
| Temperature Range (°C) | 0 ~ 10 | 0 ~ 10 | 0 ~ 10 | 0 ~ 10 |
| Capacity (L) | 670 | 875 | 1112 | 1348 |
| Power (W) | 331 | 363 | 424 | 543 |
| Net Weight (KG) | 96 | 118 | 143 | 155 |
| Compressor | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi |
| Refrigerant | R290 | R290 | R290 | R290 |
| Dimension(mm) | 1000*705*2005 | 1200*705*2005 | 1500*705*2005 | 1800*705*2005 |
| Model | LC-1000FX | LC-1200FX | LC-1500FX | LC-1800FX |
| Temperature Range (°C) | 0 ~ 10 | 0 ~ 10 | 0 ~ 10 | 0 ~ 10 |
| Capacity (L) | 670 | 875 | 1112 | 1348 |
| Power (W) | 331 | 363 | 424 | 543 |
| Net Weight (KG) | 107 | 114 | 143 | 154 |
| Compressor | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi |
| Refrigerant | R290 | R290 | R290 | R290 |
| Dimension(mm) | 1000*705*2025 | 1200*705*2025 | 1500*705*2025 | 1800*705*2025 |

