This dual temperature freezer it provides a reliable and cost-effective solution for businesses looking for a high-performance unit on a budget.
Product Features:
- Standard model
- Dual temperature
- Temperature Range: 0 ~ 10°C | ≤-8
- Available in 2 or 3 glass door
- Built-in Electronic Voltage Protector for enhanced system protection
- Insulation: 100% CFC-free Cyclopentane for optimal energy efficiency
- Refrigerant: 100% CFC-free R290 for eco-friendly operation
| Model | HY-1200 | HY-1400 | HY-1600 | HY-1800 | HY-2000 | HY-2500 |
| Temperature Range (°C) | 0 ~ 10 | ≤-8 | 0 ~ 10 | ≤-8 | 0 ~ 10 | ≤-8 | 0 ~ 10 | ≤-8 | 0 ~ 10 | ≤-8 | 0 ~ 10 | ≤-8 |
| Capacity (L) | 560 | 660 | 760 | 860 | 960 | 1175 |
| Power (W) | 250 | 320 | 390 | 440 | 510 | 550 |
| Net Weight (KG) | 102 | 118 | 135 | 150 | 166 | 201 |
| Compressor | Donper/Wanbao | Donper/Wanbao | Donper/Wanbao | Donper/Wanbao | Donper/Wanbao | Donper/Wanbao |
| Refrigerant | R290 | R290 | R290 | R290 | R290 | R290 |
| Dimension (mm) | 1200*800*1950 | 1400*800*1950 | 1600*800*1950 | 1800*800*1950 | 2000*800*1950 | 2500*800*1950 |
Create unlimited custom tabs and add any product detail, module, widget, design or HTML. Also possible to create custom tab layout using layout builder
Double Door With Dual Temperature Display Cabinet for Restaurant HY-1800
- Product Code: HY-1800
- Availability: In Stock
$2,900.00 + GST
This dual temperature freezer it provides a reliable and cost-effective solution for businesses looking for a high-performance unit on a budget.
Product Features:
- Standard model
- Dual temperature
- Temperature Range: 0 ~ 10°C | ≤-8
- Available in 2 or 3 glass door
- Built-in Electronic Voltage Protector for enhanced system protection
- Insulation: 100% CFC-free Cyclopentane for optimal energy efficiency
- Refrigerant: 100% CFC-free R290 for eco-friendly operation
| Model | HY-1200 | HY-1400 | HY-1600 | HY-1800 | HY-2000 | HY-2500 |
| Temperature Range (°C) | 0 ~ 10 | ≤-8 | 0 ~ 10 | ≤-8 | 0 ~ 10 | ≤-8 | 0 ~ 10 | ≤-8 | 0 ~ 10 | ≤-8 | 0 ~ 10 | ≤-8 |
| Capacity (L) | 560 | 660 | 760 | 860 | 960 | 1175 |
| Power (W) | 250 | 320 | 390 | 440 | 510 | 550 |
| Net Weight (KG) | 102 | 118 | 135 | 150 | 166 | 201 |
| Compressor | Donper/Wanbao | Donper/Wanbao | Donper/Wanbao | Donper/Wanbao | Donper/Wanbao | Donper/Wanbao |
| Refrigerant | R290 | R290 | R290 | R290 | R290 | R290 |
| Dimension (mm) | 1200*800*1950 | 1400*800*1950 | 1600*800*1950 | 1800*800*1950 | 2000*800*1950 | 2500*800*1950 |
This dual temperature freezer it provides a reliable and cost-effective solution for businesses looking for a high-performance unit on a budget.
Product Features:
- Standard model
- Dual temperature
- Temperature Range: 0 ~ 10°C | ≤-8
- Available in 2 or 3 glass door
- Built-in Electronic Voltage Protector for enhanced system protection
- Insulation: 100% CFC-free Cyclopentane for optimal energy efficiency
- Refrigerant: 100% CFC-free R290 for eco-friendly operation
| Model | HY-1200 | HY-1400 | HY-1600 | HY-1800 | HY-2000 | HY-2500 |
| Temperature Range (°C) | 0 ~ 10 | ≤-8 | 0 ~ 10 | ≤-8 | 0 ~ 10 | ≤-8 | 0 ~ 10 | ≤-8 | 0 ~ 10 | ≤-8 | 0 ~ 10 | ≤-8 |
| Capacity (L) | 560 | 660 | 760 | 860 | 960 | 1175 |
| Power (W) | 250 | 320 | 390 | 440 | 510 | 550 |
| Net Weight (KG) | 102 | 118 | 135 | 150 | 166 | 201 |
| Compressor | Donper/Wanbao | Donper/Wanbao | Donper/Wanbao | Donper/Wanbao | Donper/Wanbao | Donper/Wanbao |
| Refrigerant | R290 | R290 | R290 | R290 | R290 | R290 |
| Dimension (mm) | 1200*800*1950 | 1400*800*1950 | 1600*800*1950 | 1800*800*1950 | 2000*800*1950 | 2500*800*1950 |

