This unit features three temperature settings, making it perfect for freezing, refrigeration, and fresh display storage.
Its vertical design maximizes space utilization
while offering excellent product visibility, allowing you to showcase
your items attractively.
Whether for frozen goods or fresh displays, this
versatile cooler is designed to meet all your storage and display needs
efficiently.
Product Features:
- Triple temperature
- Static Cooling
- Temperature Range: 0 ~ 10°C | -3 ~ -5°C | ≤-15°C
- Built-in Electronic Voltage Protector for enhanced system protection
- Insulation: 100% CFC-free Cyclopentane for optimal energy efficiency
- Refrigerant: 100% CFC-free R290 for eco-friendly operation
| Model | HY-1200W | HY-1400W | HY-1600W | HY-1800W | HY-2000W |
| Temperature Range (°C) | 0 ~ 10 | -3 ~ -15 ≤-15 | 0 ~ 10 | -3 ~ -15 ≤-15 | 0 ~ 10 | -3 ~ -15 ≤-15 | 0 ~ 10 | -3 ~ -15 ≤-15 | 0 ~ 10 | -3 ~ -15 ≤-15 |
| Capacity (L) | LC: 352 WD: 170 LD: 206 | LC: 416 WD: 200 LD: 246 | LC: 480 WD: 230 LD: 286 | LC: 544 WD: 260 LD: 326 | LC: 608 WD: 290 LD: 366 |
| Power (W) | 415 | 450 | 525 | 536 | 690 |
| Net Weight (KG) | 130 | 142 | 154 | 169 | 184 |
| Compressor | Donper/Wanbao | Donper/Wanbao | Donper/Wanbao | Donper/Wanbao | Donper/Wanbao |
| Refrigerant | R290 | R290 | R290 | R290 | R290 |
| Dimension (mm) | 1200*800*2020 | 1400*800*2020 | 1600*800*2020 | 1800*800*2020 | 2000*800*2020 |
Create unlimited custom tabs and add any product detail, module, widget, design or HTML. Also possible to create custom tab layout using layout builder
Triple Door With Three Temperature Display Cabinet for Restaurant HY-1800W
- Product Code: HY-1800W
- Availability: In Stock
$3,200.00 + GST
This unit features three temperature settings, making it perfect for freezing, refrigeration, and fresh display storage.
Its vertical design maximizes space utilization
while offering excellent product visibility, allowing you to showcase
your items attractively.
Whether for frozen goods or fresh displays, this
versatile cooler is designed to meet all your storage and display needs
efficiently.
Product Features:
- Triple temperature
- Static Cooling
- Temperature Range: 0 ~ 10°C | -3 ~ -5°C | ≤-15°C
- Built-in Electronic Voltage Protector for enhanced system protection
- Insulation: 100% CFC-free Cyclopentane for optimal energy efficiency
- Refrigerant: 100% CFC-free R290 for eco-friendly operation
| Model | HY-1200W | HY-1400W | HY-1600W | HY-1800W | HY-2000W |
| Temperature Range (°C) | 0 ~ 10 | -3 ~ -15 ≤-15 | 0 ~ 10 | -3 ~ -15 ≤-15 | 0 ~ 10 | -3 ~ -15 ≤-15 | 0 ~ 10 | -3 ~ -15 ≤-15 | 0 ~ 10 | -3 ~ -15 ≤-15 |
| Capacity (L) | LC: 352 WD: 170 LD: 206 | LC: 416 WD: 200 LD: 246 | LC: 480 WD: 230 LD: 286 | LC: 544 WD: 260 LD: 326 | LC: 608 WD: 290 LD: 366 |
| Power (W) | 415 | 450 | 525 | 536 | 690 |
| Net Weight (KG) | 130 | 142 | 154 | 169 | 184 |
| Compressor | Donper/Wanbao | Donper/Wanbao | Donper/Wanbao | Donper/Wanbao | Donper/Wanbao |
| Refrigerant | R290 | R290 | R290 | R290 | R290 |
| Dimension (mm) | 1200*800*2020 | 1400*800*2020 | 1600*800*2020 | 1800*800*2020 | 2000*800*2020 |
This unit features three temperature settings, making it perfect for freezing, refrigeration, and fresh display storage.
Its vertical design maximizes space utilization
while offering excellent product visibility, allowing you to showcase
your items attractively.
Whether for frozen goods or fresh displays, this
versatile cooler is designed to meet all your storage and display needs
efficiently.
Product Features:
- Triple temperature
- Static Cooling
- Temperature Range: 0 ~ 10°C | -3 ~ -5°C | ≤-15°C
- Built-in Electronic Voltage Protector for enhanced system protection
- Insulation: 100% CFC-free Cyclopentane for optimal energy efficiency
- Refrigerant: 100% CFC-free R290 for eco-friendly operation
| Model | HY-1200W | HY-1400W | HY-1600W | HY-1800W | HY-2000W |
| Temperature Range (°C) | 0 ~ 10 | -3 ~ -15 ≤-15 | 0 ~ 10 | -3 ~ -15 ≤-15 | 0 ~ 10 | -3 ~ -15 ≤-15 | 0 ~ 10 | -3 ~ -15 ≤-15 | 0 ~ 10 | -3 ~ -15 ≤-15 |
| Capacity (L) | LC: 352 WD: 170 LD: 206 | LC: 416 WD: 200 LD: 246 | LC: 480 WD: 230 LD: 286 | LC: 544 WD: 260 LD: 326 | LC: 608 WD: 290 LD: 366 |
| Power (W) | 415 | 450 | 525 | 536 | 690 |
| Net Weight (KG) | 130 | 142 | 154 | 169 | 184 |
| Compressor | Donper/Wanbao | Donper/Wanbao | Donper/Wanbao | Donper/Wanbao | Donper/Wanbao |
| Refrigerant | R290 | R290 | R290 | R290 | R290 |
| Dimension (mm) | 1200*800*2020 | 1400*800*2020 | 1600*800*2020 | 1800*800*2020 | 2000*800*2020 |

