This unit features three temperature settings, making it perfect for freezing, refrigeration, and fresh display storage.
Its vertical design maximizes space utilization
while offering excellent product visibility, allowing you to showcase
your items attractively.
Whether for frozen goods or fresh displays, this
versatile cooler is designed to meet all your storage and display needs
efficiently.
Product Features:
- Triple temperature
- Ventilated Cooling
- Temperature Range: Chiller: +2 ~ 8°C | Soft Freezing: +5 ~ -5°C | Freezer: ≤-18°C
- Built-in Electronic Voltage Protector for enhanced system protection
- Insulation: 100% CFC-free Cyclopentane for optimal energy efficiency
- Refrigerant: 100% CFC-free R290 for eco-friendly operation
| Model | HY-1500FKT | HY-1800FKT | HY-2100FKT |
| Temperature Range (°C) | Chiller: +2 ~ 8°C | Soft Freezing: +5 ~ -5°C | Freezer: ≤-18°C | Chiller: +2 ~ 8°C | Soft Freezing: +5 ~ -5°C | Freezer: ≤-18°C | Chiller: +2 ~ 8°C | Soft Freezing: +5 ~ -5°C | Freezer: ≤-18°C |
| Capacity (L) | Chiller: 546丨Soft Freezing: 240 丨Freezer: 207 | Chiller: 663丨Soft Freezing: 292 丨Freezer: 251 | Chiller: 780丨Soft Freezing: 344 丨Freezer: 296 |
| Power (W) | 545 | 657 | 716 |
| Net Weight (KG) | 110 | 130 | 150 |
| Compressor | Donper/Wanbao/CUBIGEL | Donper/Wanbao/CUBIGEL | Donper/Wanbao/CUBIGEL |
| Refrigerant | R290 | R290 | R290 |
| Dimension (mm) | 1500*1070*2145 | 1800*1070*2145 | 2100*1070*2145 |
Create unlimited custom tabs and add any product detail, module, widget, design or HTML. Also possible to create custom tab layout using layout builder
Double Door With 3 Temperature Display Cabinet for Restaurant HY-1800FKT
- Product Code: HY-1800FKT
- Availability: In Stock
$3,500.00 + GST
This unit features three temperature settings, making it perfect for freezing, refrigeration, and fresh display storage.
Its vertical design maximizes space utilization
while offering excellent product visibility, allowing you to showcase
your items attractively.
Whether for frozen goods or fresh displays, this
versatile cooler is designed to meet all your storage and display needs
efficiently.
Product Features:
- Triple temperature
- Ventilated Cooling
- Temperature Range: Chiller: +2 ~ 8°C | Soft Freezing: +5 ~ -5°C | Freezer: ≤-18°C
- Built-in Electronic Voltage Protector for enhanced system protection
- Insulation: 100% CFC-free Cyclopentane for optimal energy efficiency
- Refrigerant: 100% CFC-free R290 for eco-friendly operation
| Model | HY-1500FKT | HY-1800FKT | HY-2100FKT |
| Temperature Range (°C) | Chiller: +2 ~ 8°C | Soft Freezing: +5 ~ -5°C | Freezer: ≤-18°C | Chiller: +2 ~ 8°C | Soft Freezing: +5 ~ -5°C | Freezer: ≤-18°C | Chiller: +2 ~ 8°C | Soft Freezing: +5 ~ -5°C | Freezer: ≤-18°C |
| Capacity (L) | Chiller: 546丨Soft Freezing: 240 丨Freezer: 207 | Chiller: 663丨Soft Freezing: 292 丨Freezer: 251 | Chiller: 780丨Soft Freezing: 344 丨Freezer: 296 |
| Power (W) | 545 | 657 | 716 |
| Net Weight (KG) | 110 | 130 | 150 |
| Compressor | Donper/Wanbao/CUBIGEL | Donper/Wanbao/CUBIGEL | Donper/Wanbao/CUBIGEL |
| Refrigerant | R290 | R290 | R290 |
| Dimension (mm) | 1500*1070*2145 | 1800*1070*2145 | 2100*1070*2145 |
This unit features three temperature settings, making it perfect for freezing, refrigeration, and fresh display storage.
Its vertical design maximizes space utilization
while offering excellent product visibility, allowing you to showcase
your items attractively.
Whether for frozen goods or fresh displays, this
versatile cooler is designed to meet all your storage and display needs
efficiently.
Product Features:
- Triple temperature
- Ventilated Cooling
- Temperature Range: Chiller: +2 ~ 8°C | Soft Freezing: +5 ~ -5°C | Freezer: ≤-18°C
- Built-in Electronic Voltage Protector for enhanced system protection
- Insulation: 100% CFC-free Cyclopentane for optimal energy efficiency
- Refrigerant: 100% CFC-free R290 for eco-friendly operation
| Model | HY-1500FKT | HY-1800FKT | HY-2100FKT |
| Temperature Range (°C) | Chiller: +2 ~ 8°C | Soft Freezing: +5 ~ -5°C | Freezer: ≤-18°C | Chiller: +2 ~ 8°C | Soft Freezing: +5 ~ -5°C | Freezer: ≤-18°C | Chiller: +2 ~ 8°C | Soft Freezing: +5 ~ -5°C | Freezer: ≤-18°C |
| Capacity (L) | Chiller: 546丨Soft Freezing: 240 丨Freezer: 207 | Chiller: 663丨Soft Freezing: 292 丨Freezer: 251 | Chiller: 780丨Soft Freezing: 344 丨Freezer: 296 |
| Power (W) | 545 | 657 | 716 |
| Net Weight (KG) | 110 | 130 | 150 |
| Compressor | Donper/Wanbao/CUBIGEL | Donper/Wanbao/CUBIGEL | Donper/Wanbao/CUBIGEL |
| Refrigerant | R290 | R290 | R290 |
| Dimension (mm) | 1500*1070*2145 | 1800*1070*2145 | 2100*1070*2145 |

