Product Features:
- Anti-frost air cooling system for even airflow
- Digital temperature control for precise adjustments
- Branded compressor and key components ensure high performance
- LED lighting inside the cabinet
- Integral foam insulation for energy saving
- Equipped with 4 casters with a braking system for easy mobility
- Aluminum aloy door frame with coated glass door to reduce condensation and improve insulation
- Perfect for bar counter, office pantry or even home use
- R290 Refrigerant (100% CFC-free) for eco-friendly cooling
Swing Door Sliding Door
| Model | BT-500FS/F | BT-900FS/F | BT-1350FS/F | BT-900FYS/FY | BT-1350FYS/FY |
| Temperature Range (°C) | 1 ~ 10 | 1 ~ 10 | 1 ~ 10 | 1 ~ 10 | 1 ~ 10 |
| Capacity (L) | 96 | 188 | 290 | 188 | 290 |
| Power (W) | 230 | 290 | 350 | 290 | 350 |
| Net Weight (KG) | 45 | 68 | 91 | 68 | 91 |
| Compressor | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi |
| Refrigerant | R290 | R290 | R290 | R290 | R290 |
| Dimension (mm) | 500*550*860 | 900*550*860 | 1350*550*860 | 900*550*860 | 1350*550*860 |
Create unlimited custom tabs and add any product detail, module, widget, design or HTML. Also possible to create custom tab layout using layout builder
Under Bench Triple Door Bar Cooler BT-1350FS/F
- Product Code: BT-1350FS/F
- Availability: In Stock
$1,330.00 + GST
Product Features:
- Anti-frost air cooling system for even airflow
- Digital temperature control for precise adjustments
- Branded compressor and key components ensure high performance
- LED lighting inside the cabinet
- Integral foam insulation for energy saving
- Equipped with 4 casters with a braking system for easy mobility
- Aluminum aloy door frame with coated glass door to reduce condensation and improve insulation
- Perfect for bar counter, office pantry or even home use
- R290 Refrigerant (100% CFC-free) for eco-friendly cooling
Swing Door Sliding Door
| Model | BT-500FS/F | BT-900FS/F | BT-1350FS/F | BT-900FYS/FY | BT-1350FYS/FY |
| Temperature Range (°C) | 1 ~ 10 | 1 ~ 10 | 1 ~ 10 | 1 ~ 10 | 1 ~ 10 |
| Capacity (L) | 96 | 188 | 290 | 188 | 290 |
| Power (W) | 230 | 290 | 350 | 290 | 350 |
| Net Weight (KG) | 45 | 68 | 91 | 68 | 91 |
| Compressor | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi |
| Refrigerant | R290 | R290 | R290 | R290 | R290 |
| Dimension (mm) | 500*550*860 | 900*550*860 | 1350*550*860 | 900*550*860 | 1350*550*860 |
Product Features:
- Anti-frost air cooling system for even airflow
- Digital temperature control for precise adjustments
- Branded compressor and key components ensure high performance
- LED lighting inside the cabinet
- Integral foam insulation for energy saving
- Equipped with 4 casters with a braking system for easy mobility
- Aluminum aloy door frame with coated glass door to reduce condensation and improve insulation
- Perfect for bar counter, office pantry or even home use
- R290 Refrigerant (100% CFC-free) for eco-friendly cooling
Swing Door Sliding Door
| Model | BT-500FS/F | BT-900FS/F | BT-1350FS/F | BT-900FYS/FY | BT-1350FYS/FY |
| Temperature Range (°C) | 1 ~ 10 | 1 ~ 10 | 1 ~ 10 | 1 ~ 10 | 1 ~ 10 |
| Capacity (L) | 96 | 188 | 290 | 188 | 290 |
| Power (W) | 230 | 290 | 350 | 290 | 350 |
| Net Weight (KG) | 45 | 68 | 91 | 68 | 91 |
| Compressor | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi |
| Refrigerant | R290 | R290 | R290 | R290 | R290 |
| Dimension (mm) | 500*550*860 | 900*550*860 | 1350*550*860 | 900*550*860 | 1350*550*860 |

