This freezer is ideal for commercial kitchen, Café, hotel, and food service operations, providing the most cost effective and high performance, energy efficiency, and durability.
Product Features:
- Temperature range: 0 ~ 10°C
- Ample storage space
- Sleek, modern design with 2 front glass doors
- CFC-free Cyclopentane Insulation for optimal energy efficiency
- R290 Refrigerant (100% CFC-free) for eco-friendly, efficient cooling
| Model | PLR-12B2 | PLR-15B2 | PLR-18B2 |
| Temperature Range (°C) | 0 ~ 10 | 0 ~ 10 | 0 ~ 10 |
| Capacity (L) | 165 245 | 230 345 | 300 445 |
| Power (W) | 195 | 195 | 204 |
| Net Weight (KG) | 53 62 | 61 71 | 69 80 |
| Compressor | Donper/Wanbao | Donper/Wanbao | Donper/Wanbao |
| Refrigerant | R290 | R290 | R290 |
| Dimension (mm) | 1200*600*800 1200*800*800 | 1500*600*800 1500*800*800 | 1800*600*800 1800*800*800 |
Create unlimited custom tabs and add any product detail, module, widget, design or HTML. Also possible to create custom tab layout using layout builder
Stainless Steel Double Glass Door Workbench Fridge PLR-12B2 (600MM)
- Product Code: PLR-12B2(600MM)
- Availability: In Stock
$1,300.00 + GST
This freezer is ideal for commercial kitchen, Café, hotel, and food service operations, providing the most cost effective and high performance, energy efficiency, and durability.
Product Features:
- Temperature range: 0 ~ 10°C
- Ample storage space
- Sleek, modern design with 2 front glass doors
- CFC-free Cyclopentane Insulation for optimal energy efficiency
- R290 Refrigerant (100% CFC-free) for eco-friendly, efficient cooling
| Model | PLR-12B2 | PLR-15B2 | PLR-18B2 |
| Temperature Range (°C) | 0 ~ 10 | 0 ~ 10 | 0 ~ 10 |
| Capacity (L) | 165 245 | 230 345 | 300 445 |
| Power (W) | 195 | 195 | 204 |
| Net Weight (KG) | 53 62 | 61 71 | 69 80 |
| Compressor | Donper/Wanbao | Donper/Wanbao | Donper/Wanbao |
| Refrigerant | R290 | R290 | R290 |
| Dimension (mm) | 1200*600*800 1200*800*800 | 1500*600*800 1500*800*800 | 1800*600*800 1800*800*800 |
This freezer is ideal for commercial kitchen, Café, hotel, and food service operations, providing the most cost effective and high performance, energy efficiency, and durability.
Product Features:
- Temperature range: 0 ~ 10°C
- Ample storage space
- Sleek, modern design with 2 front glass doors
- CFC-free Cyclopentane Insulation for optimal energy efficiency
- R290 Refrigerant (100% CFC-free) for eco-friendly, efficient cooling
| Model | PLR-12B2 | PLR-15B2 | PLR-18B2 |
| Temperature Range (°C) | 0 ~ 10 | 0 ~ 10 | 0 ~ 10 |
| Capacity (L) | 165 245 | 230 345 | 300 445 |
| Power (W) | 195 | 195 | 204 |
| Net Weight (KG) | 53 62 | 61 71 | 69 80 |
| Compressor | Donper/Wanbao | Donper/Wanbao | Donper/Wanbao |
| Refrigerant | R290 | R290 | R290 |
| Dimension (mm) | 1200*600*800 1200*800*800 | 1500*600*800 1500*800*800 | 1800*600*800 1800*800*800 |

