This display island freezer features compartments on all 4-sides with both horizontal and vertical sliding glass doors design, providing visibility for a wide range of products to be displayed, attracting customers' attention.
It offers optimal storage conditions and preserving the quality of your products. Ideal for showcasing a variety of items, from seafood to frozen goods, making it perfect for high-traffic retail environments.
Product Features:
- Temperature range: ≤-18°C
- 4 Casters (without brake system) for mobility and easy movement
- 4-sided horizontal & vertical sliding doors
- CFC-free Cyclopentane Insulation for optimal energy efficiency
- R290 Refrigerant (100% CFC-free) for eco-friendly, efficient cooling
| Model | CQZ18D | CQZ15L | CQZ21L | CQZ25L |
| Temperature Range (°C) | ≤-18 °C | ≤-18 °C | ≤-18 °C | ≤-18 °C |
| Capacity (L) | 682 | 490 | 765 | 902 |
| Power (W) | 480 | 520 | 510 | 550 |
| Net Weight (KG) | 122 | 155 | 145 | 165 |
| Compressor | Embraco | Embraco | Embraco | Embraco |
| Refrigerant | R290 | R290 | R290 | R290 |
| Dimension (mm) | 1890*890*840 | 1460*890*870 | 2130*890*870 | 2530*890*870 |
| Model | CQZ18D (B) (No Defrost) | CQZ15L (B) (No Defrost) | CQZ21L (B) (No Defrost) | CQZ25L (B) (No Defrost) |
| Temperature Range (°C) | ≤-18 °C | ≤-18 °C | ≤-18 °C | ≤-18 °C |
| Capacity (L) | 682 | 490 | 765 | 902 |
| Power (W) | 450 | 280 | 480 | 520 |
| Net Weight (KG) | 122 | 102 | 145 | 165 |
| Compressor | Cubigel/Donper | Cubigel/Donper | Cubigel/Donper | Cubigel/Donper |
| Refrigerant | R290 | R290 | R290 | R290 |
| Dimension (mm) | 1890*890*840 | 1460*890*870 | 2130*890*870 | 2530*890*870 |
Create unlimited custom tabs and add any product detail, module, widget, design or HTML. Also possible to create custom tab layout using layout builder
Modular Supermarket Island Freezer CQZ-25L
- Product Code: CQZ-25L
- Availability: In Stock
$3,800.00 + GST
This display island freezer features compartments on all 4-sides with both horizontal and vertical sliding glass doors design, providing visibility for a wide range of products to be displayed, attracting customers' attention.
It offers optimal storage conditions and preserving the quality of your products. Ideal for showcasing a variety of items, from seafood to frozen goods, making it perfect for high-traffic retail environments.
Product Features:
- Temperature range: ≤-18°C
- 4 Casters (without brake system) for mobility and easy movement
- 4-sided horizontal & vertical sliding doors
- CFC-free Cyclopentane Insulation for optimal energy efficiency
- R290 Refrigerant (100% CFC-free) for eco-friendly, efficient cooling
| Model | CQZ18D | CQZ15L | CQZ21L | CQZ25L |
| Temperature Range (°C) | ≤-18 °C | ≤-18 °C | ≤-18 °C | ≤-18 °C |
| Capacity (L) | 682 | 490 | 765 | 902 |
| Power (W) | 480 | 520 | 510 | 550 |
| Net Weight (KG) | 122 | 155 | 145 | 165 |
| Compressor | Embraco | Embraco | Embraco | Embraco |
| Refrigerant | R290 | R290 | R290 | R290 |
| Dimension (mm) | 1890*890*840 | 1460*890*870 | 2130*890*870 | 2530*890*870 |
| Model | CQZ18D (B) (No Defrost) | CQZ15L (B) (No Defrost) | CQZ21L (B) (No Defrost) | CQZ25L (B) (No Defrost) |
| Temperature Range (°C) | ≤-18 °C | ≤-18 °C | ≤-18 °C | ≤-18 °C |
| Capacity (L) | 682 | 490 | 765 | 902 |
| Power (W) | 450 | 280 | 480 | 520 |
| Net Weight (KG) | 122 | 102 | 145 | 165 |
| Compressor | Cubigel/Donper | Cubigel/Donper | Cubigel/Donper | Cubigel/Donper |
| Refrigerant | R290 | R290 | R290 | R290 |
| Dimension (mm) | 1890*890*840 | 1460*890*870 | 2130*890*870 | 2530*890*870 |
This display island freezer features compartments on all 4-sides with both horizontal and vertical sliding glass doors design, providing visibility for a wide range of products to be displayed, attracting customers' attention.
It offers optimal storage conditions and preserving the quality of your products. Ideal for showcasing a variety of items, from seafood to frozen goods, making it perfect for high-traffic retail environments.
Product Features:
- Temperature range: ≤-18°C
- 4 Casters (without brake system) for mobility and easy movement
- 4-sided horizontal & vertical sliding doors
- CFC-free Cyclopentane Insulation for optimal energy efficiency
- R290 Refrigerant (100% CFC-free) for eco-friendly, efficient cooling
| Model | CQZ18D | CQZ15L | CQZ21L | CQZ25L |
| Temperature Range (°C) | ≤-18 °C | ≤-18 °C | ≤-18 °C | ≤-18 °C |
| Capacity (L) | 682 | 490 | 765 | 902 |
| Power (W) | 480 | 520 | 510 | 550 |
| Net Weight (KG) | 122 | 155 | 145 | 165 |
| Compressor | Embraco | Embraco | Embraco | Embraco |
| Refrigerant | R290 | R290 | R290 | R290 |
| Dimension (mm) | 1890*890*840 | 1460*890*870 | 2130*890*870 | 2530*890*870 |
| Model | CQZ18D (B) (No Defrost) | CQZ15L (B) (No Defrost) | CQZ21L (B) (No Defrost) | CQZ25L (B) (No Defrost) |
| Temperature Range (°C) | ≤-18 °C | ≤-18 °C | ≤-18 °C | ≤-18 °C |
| Capacity (L) | 682 | 490 | 765 | 902 |
| Power (W) | 450 | 280 | 480 | 520 |
| Net Weight (KG) | 122 | 102 | 145 | 165 |
| Compressor | Cubigel/Donper | Cubigel/Donper | Cubigel/Donper | Cubigel/Donper |
| Refrigerant | R290 | R290 | R290 | R290 |
| Dimension (mm) | 1890*890*840 | 1460*890*870 | 2130*890*870 | 2530*890*870 |

