This commercial refrigerator is essential for various commercial applications, such as food storage in restaurants, catering services, and food processing.
It is designed for high performance and energy efficiency, featuring durable materials, a user-friendly design, and a built-in workbench for food preparation, making this unit a versatile and space-saving solution.
Product Features:
- 3 Functions to choose from:
- Chiller | Temperature range: 0 ~ 10°C
- Freezer | Temperature range: ≤-18°C
- Static Dual | Temperature range: 0 ~ 10°C | ≤-18°C - Ample storage space
- Premium, sleek, modern design
- CFC-free Cyclopentane Insulation for optimal energy efficiency
- R290 Refrigerant (100% CFC-free) for eco-friendly, efficient cooling
Chiller
| Model | PLR-12N2 (HB) | PLR-15N2 (HB) | PLR-18N2 (HB) |
| Temperature Range (°C) | 0 ~ 10 | 0 ~ 10 | 0 ~ 10 |
| Capacity (L) | 157 195 234 | 220 274 328 | 284 353 423 |
| Power (W) | 135 | 143 | 143 |
| Net Weight (KG) | 55 59 62 | 65 70 73 | 70 75 80 |
| Compressor | Donper/Wanbao | Donper/Wanbao | Donper/Wanbao |
| Refrigerant | R290 | R290 | R290 |
| Dimension (mm) | 1200*600*800 1200*700*800 1200*800*800 | 1500*600*800 1500*700*800 1500*800*800 | 1800*600*800 1800*700*800 1800*800*800 |
| Model | PLD-12N2 (HB) | PLD-15N2 (HB) | PLD-18N2 (HB) |
| Temperature Range (°C) | ≤-18 | ≤-18 | ≤-18 |
| Capacity (L) | 157 195 234 | 220 274 328 | 284 353 423 |
| Power (W) | 200 | 232 | 260 |
| Net Weight (KG) | 55 59 62 | 65 70 73 | 70 75 80 |
| Compressor | Donper/Wanbao | Donper/Wanbao | Donper/Wanbao |
| Refrigerant | R290 | R290 | R290 |
| Dimension (mm) | 1200*600*800 1200*700*800 1200*800*800 | 1500*600*800 1500*700*800 1500*800*800 | 1800*600*800 1800*700*800 1800*800*800 |
| Model | PLS-15N2 (HB) | PLS-18N2 (HB) |
| Temperature Range (°C) | 0 ~ 10 | ≤-18 | 0 ~ 10 | ≤-18 |
| Capacity (L) | 209 311 413 | 273 406 539 |
| Power (W) | 190 | 210 |
| Net Weight (KG) | 69 77 85 | 74 84 94 |
| Compressor | Donper/Wanbao | Donper/Wanbao |
| Refrigerant | R290 | R290 |
| Dimension (mm) | 1500*600*800 1500*700*800 1500*800*800 | 1800*600*800 1800*700*800 1800*800*800 |
Create unlimited custom tabs and add any product detail, module, widget, design or HTML. Also possible to create custom tab layout using layout builder
PLR-18N2(HB)
- Product Code: PLR-18N2(HB)
- Availability: In Stock
$1,800.00 + GST
This commercial refrigerator is essential for various commercial applications, such as food storage in restaurants, catering services, and food processing.
It is designed for high performance and energy efficiency, featuring durable materials, a user-friendly design, and a built-in workbench for food preparation, making this unit a versatile and space-saving solution.
Product Features:
- 3 Functions to choose from:
- Chiller | Temperature range: 0 ~ 10°C
- Freezer | Temperature range: ≤-18°C
- Static Dual | Temperature range: 0 ~ 10°C | ≤-18°C - Ample storage space
- Premium, sleek, modern design
- CFC-free Cyclopentane Insulation for optimal energy efficiency
- R290 Refrigerant (100% CFC-free) for eco-friendly, efficient cooling
Chiller
| Model | PLR-12N2 (HB) | PLR-15N2 (HB) | PLR-18N2 (HB) |
| Temperature Range (°C) | 0 ~ 10 | 0 ~ 10 | 0 ~ 10 |
| Capacity (L) | 157 195 234 | 220 274 328 | 284 353 423 |
| Power (W) | 135 | 143 | 143 |
| Net Weight (KG) | 55 59 62 | 65 70 73 | 70 75 80 |
| Compressor | Donper/Wanbao | Donper/Wanbao | Donper/Wanbao |
| Refrigerant | R290 | R290 | R290 |
| Dimension (mm) | 1200*600*800 1200*700*800 1200*800*800 | 1500*600*800 1500*700*800 1500*800*800 | 1800*600*800 1800*700*800 1800*800*800 |
| Model | PLD-12N2 (HB) | PLD-15N2 (HB) | PLD-18N2 (HB) |
| Temperature Range (°C) | ≤-18 | ≤-18 | ≤-18 |
| Capacity (L) | 157 195 234 | 220 274 328 | 284 353 423 |
| Power (W) | 200 | 232 | 260 |
| Net Weight (KG) | 55 59 62 | 65 70 73 | 70 75 80 |
| Compressor | Donper/Wanbao | Donper/Wanbao | Donper/Wanbao |
| Refrigerant | R290 | R290 | R290 |
| Dimension (mm) | 1200*600*800 1200*700*800 1200*800*800 | 1500*600*800 1500*700*800 1500*800*800 | 1800*600*800 1800*700*800 1800*800*800 |
| Model | PLS-15N2 (HB) | PLS-18N2 (HB) |
| Temperature Range (°C) | 0 ~ 10 | ≤-18 | 0 ~ 10 | ≤-18 |
| Capacity (L) | 209 311 413 | 273 406 539 |
| Power (W) | 190 | 210 |
| Net Weight (KG) | 69 77 85 | 74 84 94 |
| Compressor | Donper/Wanbao | Donper/Wanbao |
| Refrigerant | R290 | R290 |
| Dimension (mm) | 1500*600*800 1500*700*800 1500*800*800 | 1800*600*800 1800*700*800 1800*800*800 |
This commercial refrigerator is essential for various commercial applications, such as food storage in restaurants, catering services, and food processing.
It is designed for high performance and energy efficiency, featuring durable materials, a user-friendly design, and a built-in workbench for food preparation, making this unit a versatile and space-saving solution.
Product Features:
- 3 Functions to choose from:
- Chiller | Temperature range: 0 ~ 10°C
- Freezer | Temperature range: ≤-18°C
- Static Dual | Temperature range: 0 ~ 10°C | ≤-18°C - Ample storage space
- Premium, sleek, modern design
- CFC-free Cyclopentane Insulation for optimal energy efficiency
- R290 Refrigerant (100% CFC-free) for eco-friendly, efficient cooling
Chiller
| Model | PLR-12N2 (HB) | PLR-15N2 (HB) | PLR-18N2 (HB) |
| Temperature Range (°C) | 0 ~ 10 | 0 ~ 10 | 0 ~ 10 |
| Capacity (L) | 157 195 234 | 220 274 328 | 284 353 423 |
| Power (W) | 135 | 143 | 143 |
| Net Weight (KG) | 55 59 62 | 65 70 73 | 70 75 80 |
| Compressor | Donper/Wanbao | Donper/Wanbao | Donper/Wanbao |
| Refrigerant | R290 | R290 | R290 |
| Dimension (mm) | 1200*600*800 1200*700*800 1200*800*800 | 1500*600*800 1500*700*800 1500*800*800 | 1800*600*800 1800*700*800 1800*800*800 |
| Model | PLD-12N2 (HB) | PLD-15N2 (HB) | PLD-18N2 (HB) |
| Temperature Range (°C) | ≤-18 | ≤-18 | ≤-18 |
| Capacity (L) | 157 195 234 | 220 274 328 | 284 353 423 |
| Power (W) | 200 | 232 | 260 |
| Net Weight (KG) | 55 59 62 | 65 70 73 | 70 75 80 |
| Compressor | Donper/Wanbao | Donper/Wanbao | Donper/Wanbao |
| Refrigerant | R290 | R290 | R290 |
| Dimension (mm) | 1200*600*800 1200*700*800 1200*800*800 | 1500*600*800 1500*700*800 1500*800*800 | 1800*600*800 1800*700*800 1800*800*800 |
| Model | PLS-15N2 (HB) | PLS-18N2 (HB) |
| Temperature Range (°C) | 0 ~ 10 | ≤-18 | 0 ~ 10 | ≤-18 |
| Capacity (L) | 209 311 413 | 273 406 539 |
| Power (W) | 190 | 210 |
| Net Weight (KG) | 69 77 85 | 74 84 94 |
| Compressor | Donper/Wanbao | Donper/Wanbao |
| Refrigerant | R290 | R290 |
| Dimension (mm) | 1500*600*800 1500*700*800 1500*800*800 | 1800*600*800 1800*700*800 1800*800*800 |

